Finance
Central Health is here to ensure that all Travis County residents have access to high-quality, cost-effective health care. With taxpayer support, Central Health and our network of partners are reinventing the health care delivery system to best serve residents with low income who are uninsured.
Strategic Work Plan Objectives for FY 2024
Access & Capacity
Care Coordination
Member Enrollment & Engagement
System of Care Infrastructure
FY 2024 Approved Budget
wdt_ID | DESCRIPTION | FY 2023 APPROVED BUDGET | FY 2024 APPROVED BUDGET |
---|---|---|---|
1 | TAX RATE | 0.098684 | 0.10 |
2 | FTEs | 333.70 | 530.46 |
3 | Beginning Balance | 327,783,721.92 | 407,730,068.29 |
4 | REVENUE | ||
5 | Property Taxes | 281,605,052.72 | 312,456,813.95 |
6 | Lease Revenue | 13,145,328.07 | 12,022,496.79 |
7 | Tobacco Litigation Settlement | 4,500,000.00 | 4,500,000.00 |
8 | Other | 1,500,000.00 | 7,500,000.00 |
9 | Total Revenue | 300,750,380.79 | 336,479,310.74 |
10 | Available Budgeted Resources | 628,534,102.71 | 744,209,379.03 |
11 | EXPENSES | ||
12 | Healthcare Delivery | 212,208,877.38 | 295,246,806.49 |
13 | Administration | 22,149,359.81 | 28,647,030.22 |
14 | UT Affiliation Agreement | 22,000,000.00 | 35,000,000.00 |
15 | Transfers Out | 49,000,000.00 | 8,019,239.71 |
16 | Contingency Reserves | 323,175,865.52 | 377,296,302.61 |
17 | Total Expenses | 628,534,102.71 | 744,209,379.03 |
18 | Increase/Decrease in Fund Balance | 0.00 | 0.00 |
19 | Ending Fund Balance | 0.00 | 0.00 |
20 | RESERVES | ||
21 | Emergency Reserves | 38,719,835.80 | 46,739,075.51 |
wdt_ID | DESCRIPTION | FY 2023 APPROVED BUDGET | FY 2024 APPROVED BUDGET |
---|---|---|---|
1 | HEALTHCARE DELIVERY | ||
2 | Purchased Healthcare Services | ||
3 | Primary Care: Medical, Dental, & Behavioral Health | 66,236,822 | 71,782,200 |
4 | Specialty Care: including Specialty Dental | 27,163,000 | 30,188,000 |
5 | Specialty Care: Behavioral Health | 12,040,000 | 20,675,000 |
6 | Post Acute Care | 5,650,000 | 7,250,000 |
7 | Pharmacy | 17,000,000 | 18,000,000 |
8 | Community Health Care Initiatives Fund | 1,750,000 | 875,000 |
9 | Inmate Health | 2,000,000 | |
10 | Diversion Services | 0 | |
11 | Purchased Healthcare Services | 129,839,822 | 150,770,200 |
12 | Direct Healthcare Services | ||
13 | Podiatry | 751,726 | 1,877,022 |
14 | Cardiology | 837,410 | 2,079,895 |
15 | Neurology | 362,511 | 1,264,294 |
16 | Gastroenterology | 465,026 | 2,039,621 |
17 | Nephrology | 196,081 | 1,129,700 |
18 | Pulmonology | 228,359 | 1,370,648 |
19 | Transitions of Care | 0 | 4,074,868 |
20 | Medical Respite | 0 | 906,886 |
21 | Diagnostics and Ancillary | 2,832,148 | 3,511,294 |
22 | Clinical Support | 0 | 11,022,146 |
23 | Direct Healthcare Services Total | 5,673,261 | 29,276,374 |
24 | MAP Eligibility – Increase in eligibility period | 2,000,000 | 1,000,000 |
25 | Total Healthcare Services | 137,513,083 | 181,046,574 |
26 | Healthcare Operations & Support | ||
27 | Salary and Benefits | 25,545,451 | 33,878,558 |
28 | ACA Healthcare Premium Assistance Programs | 14,648,261 | 18,587,364 |
29 | Enrollment Assistance | 588,000 | 575,000 |
30 | Real Estate and Campus Redevelopment | 3,693,750 | 1,920,360 |
31 | UT land lease for teaching hospital | 1,027,277 | 1,037,550 |
32 | Legal | 433,000 | 766,000 |
33 | Consulting | 1,740,000 | 2,315,000 |
34 | Other professional goods & services | 8,138,035 | 10,198,035 |
35 | Outreach and Education | 1,428,000 | 1,352,211 |
36 | Leased Facilities, Security and Maintenance | 2,348,500 | 5,699,000 |
37 | Insurance and Risk Management | 250,000 | 400,000 |
38 | Information Technology | 6,762,525 | 13,855,455 |
39 | Printing, Copying, Postage and Signage | 620,305 | 724,105 |
40 | Travel, training and professional development | 801,502 | 1,186,250 |
41 | Other operating expenses | 174,445 | 738,883 |
42 | Health Care Capital Line of Credit | 500,000 | 500,000 |
43 | Debt service – principal retirement | 4,345,000 | 7,440,000 |
44 | Debt service – interest | 1,651,744 | 7,026,462 |
45 | Transfer to Sendero Risk-Based Capital | 0 | 6,000,000 |
46 | Total Healthcare Operations | 74,695,794 | 114,200,233 |
47 | Total Healthcare Delivery | 212,208,877 | 295,246,806 |
48 | ADMINISTRATION | ||
49 | Salary and Benefits | 9,131,752 | 14,673,415 |
50 | Legal | 2,756,636 | 2,745,136 |
51 | Consulting | 1,626,520 | 2,419,750 |
52 | Investment Services (Travis County) | 115,000 | 126,000 |
53 | Benefits and Payroll Administration Services | 356,266 | 635,483 |
54 | Other professional goods & services | 1,156,850 | 2,040,350 |
55 | Marketing and Communications | 184,098 | 249,061 |
56 | Leases, Security and Maintenance | 929,200 | 1,253,250 |
57 | Insurance and Risk Management | 455,000 | 412,500 |
58 | Phones, Computer Equipment and Utilities | 629,573 | 1,149,186 |
59 | Printing, Copying, Postage and Signage | 54,725 | 53,425 |
60 | Travel, training and professional development | 449,605 | 386,695 |
61 | Other operating expenses | 156,485 | 205,365 |
62 | Appraisal District Svcs | 1,155,350 | 1,213,118 |
63 | Tax Collection Expense | 992,300 | 1,084,297 |
64 | Cash held for self insured employee health benefits | 2,000,000 | 0 |
65 | Total Administration | 22,149,360 | 28,647,030 |
66 | UT Affiliation Agreement | 22,000,000 | 35,000,000 |
67 | TRANSFERS OUT | ||
68 | Transfer to capital reserve | 49,000,000 | |
69 | Transfer to emergency reserve | 0 | 8,019,240 |
70 | RESERVES | ||
71 | Contingency Reserves | 0 | 377,296,303 |
72 | TOTAL EXPENSES | 305,358,237 | 744,209,379 |
DESCRIPTION | FY 2023 APPROVED BUDGET | FY 2024 APPROVED BUDGET |
Historic Tax Rates
No New Revenue |
Voter Approval Rate |
Proposed Rate |
Adopted Rate |
|
---|---|---|---|---|
2022 |
0.092372 |
0.100506 |
0.098684 |
0.098684 |
2021 |
0.102186 |
0.113874 |
0.111814 |
0.111814 |
2020 |
0.102271 |
0.111435 |
0.110306 |
0.110306 |
2019 |
0.098817 |
0.106552 |
0.105573 |
0.105573 |
2018 |
0.099322 |
0.107192 |
0.105221 |
0.105221 |
Departmental Information
Purchasing
Travis County Healthcare District d/b/a Central Health (“Central Health”) contracts and purchases goods and services that are necessary to provide for the healthcare needs of those we serve. To become a vendor to Central Health visit our Purchasing page, then register with BidNet Direct at no charge to be electronically notified of potential procurements and to submit proposals in response to requests.
Meet Our Chief Financial Officer Jeff Knodel
Jeff Knodel serves as Central Health’s Vice-President and Chief Financial Officer. Jeff originally came to Central Health as the Regional Healthcare Partnership Director, directing Central Health’s role as the anchor entity for Regional Healthcare Partnership 7 of the 1115 Medicaid Waiver in Texas.